Usage Statistics for tm-gt.com

Summary Period: March 2008
Generated 01-Apr-2008 02:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 9834
Total Files 4576
Total Pages 4161
Total Visits 1224
Total KBytes 51292
Total Unique Sites 701
Total Unique URLs 395
Total Unique Referrers 65
Total Unique User Agents 88
. Avg Max
Hits per Hour 13 716
Hits per Day 317 1168
Files per Day 147 487
Pages per Day 134 455
Visits per Day 39 85
KBytes per Day 1655 6485
Hits by Response Code
Code 200 - OK 4576
Code 206 - Partial Content 5
Code 304 - Not Modified 2403
Code 400 - Bad Request 18
Code 403 - Forbidden 15
Code 404 - Not Found 2815
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 94 0.96% 43 0.94% 33 0.79% 22 1.80% 25 3.57% 354 0.69%
2 252 2.56% 179 3.91% 133 3.20% 17 1.39% 17 2.43% 1364 2.66%
3 331 3.37% 285 6.23% 202 4.85% 38 3.10% 32 4.56% 3043 5.93%
4 193 1.96% 125 2.73% 111 2.67% 30 2.45% 31 4.42% 1154 2.25%
5 182 1.85% 138 3.02% 93 2.24% 19 1.55% 17 2.43% 1350 2.63%
6 41 0.42% 34 0.74% 12 0.29% 10 0.82% 9 1.28% 270 0.53%
7 348 3.54% 118 2.58% 73 1.75% 38 3.10% 37 5.28% 3082 6.01%
8 116 1.18% 87 1.90% 70 1.68% 45 3.68% 51 7.28% 826 1.61%
9 54 0.55% 38 0.83% 37 0.89% 26 2.12% 25 3.57% 343 0.67%
10 556 5.65% 445 9.72% 455 10.93% 23 1.88% 26 3.71% 4174 8.14%
11 149 1.52% 79 1.73% 63 1.51% 18 1.47% 25 3.57% 1311 2.56%
12 1153 11.72% 131 2.86% 137 3.29% 30 2.45% 30 4.28% 1975 3.85%
13 754 7.67% 128 2.80% 106 2.55% 42 3.43% 43 6.13% 908 1.77%
14 557 5.66% 117 2.56% 90 2.16% 28 2.29% 29 4.14% 1117 2.18%
15 180 1.83% 136 2.97% 154 3.70% 38 3.10% 38 5.42% 1076 2.10%
16 1168 11.88% 204 4.46% 117 2.81% 40 3.27% 36 5.14% 1937 3.78%
17 105 1.07% 70 1.53% 66 1.59% 22 1.80% 21 3.00% 662 1.29%
18 293 2.98% 220 4.81% 251 6.03% 55 4.49% 59 8.42% 1915 3.73%
19 148 1.50% 102 2.23% 110 2.64% 22 1.80% 25 3.57% 947 1.85%
20 541 5.50% 335 7.32% 437 10.50% 31 2.53% 32 4.56% 4184 8.16%
21 53 0.54% 22 0.48% 34 0.82% 33 2.70% 32 4.56% 165 0.32%
22 116 1.18% 61 1.33% 92 2.21% 85 6.94% 88 12.55% 961 1.87%
23 196 1.99% 96 2.10% 65 1.56% 56 4.58% 59 8.42% 1419 2.77%
24 128 1.30% 52 1.14% 84 2.02% 74 6.05% 77 10.98% 611 1.19%
25 85 0.86% 18 0.39% 59 1.42% 58 4.74% 64 9.13% 96 0.19%
26 99 1.01% 23 0.50% 54 1.30% 40 3.27% 50 7.13% 254 0.49%
27 694 7.06% 453 9.90% 361 8.68% 47 3.84% 52 7.42% 6485 12.64%
28 585 5.95% 487 10.64% 123 2.96% 48 3.92% 130 18.54% 4758 9.28%
29 499 5.07% 285 6.23% 418 10.05% 74 6.05% 85 12.13% 3824 7.45%
30 107 1.09% 41 0.90% 82 1.97% 78 6.37% 78 11.13% 505 0.98%
31 57 0.58% 24 0.52% 39 0.94% 37 3.02% 42 5.99% 223 0.43%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 326 3.32% 7 234 5.11% 5 173 4.16% 77 2397 4.67%
1 20 648 6.59% 16 515 11.25% 5 182 4.37% 134 4162 8.11%
2 3 114 1.16% 0 18 0.39% 1 43 1.03% 5 158 0.31%
3 3 106 1.08% 2 65 1.42% 1 61 1.47% 41 1256 2.45%
4 4 134 1.36% 3 104 2.27% 3 103 2.48% 36 1101 2.15%
5 5 155 1.58% 2 68 1.49% 2 68 1.63% 16 507 0.99%
6 22 696 7.08% 18 573 12.52% 19 598 14.37% 149 4607 8.98%
7 2 71 0.72% 1 41 0.90% 1 45 1.08% 8 256 0.50%
8 4 148 1.50% 2 91 1.99% 3 95 2.28% 33 1032 2.01%
9 11 354 3.60% 8 257 5.62% 6 210 5.05% 120 3707 7.23%
10 12 389 3.96% 8 273 5.97% 5 178 4.28% 100 3088 6.02%
11 11 349 3.55% 6 194 4.24% 6 191 4.59% 94 2908 5.67%
12 15 491 4.99% 5 163 3.56% 5 157 3.77% 78 2426 4.73%
13 51 1596 16.23% 21 671 14.66% 26 815 19.59% 307 9513 18.55%
14 11 353 3.59% 4 130 2.84% 3 123 2.96% 45 1406 2.74%
15 8 273 2.78% 3 95 2.08% 2 63 1.51% 29 899 1.75%
16 20 624 6.35% 4 137 2.99% 3 112 2.69% 51 1576 3.07%
17 47 1478 15.03% 6 186 4.06% 3 102 2.45% 76 2351 4.58%
18 18 562 5.71% 6 203 4.44% 6 196 4.71% 72 2217 4.32%
19 8 269 2.74% 5 170 3.72% 5 172 4.13% 50 1554 3.03%
20 8 248 2.52% 4 153 3.34% 5 164 3.94% 51 1574 3.07%
21 5 174 1.77% 2 84 1.84% 4 132 3.17% 29 904 1.76%
22 6 202 2.05% 3 111 2.43% 4 136 3.27% 43 1332 2.60%
23 2 74 0.75% 1 40 0.87% 1 42 1.01% 12 360 0.70%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 486 4.94% 3087 6.02% /
2 281 2.86% 4192 8.17% /rcenq.php
3 146 1.48% 81 0.16% /images/W3Org-Valid.gif
4 124 1.26% 141 0.27% /tmgt.css
5 123 1.25% 152 0.30% /SpryAssets/SpryMenuBar.js
6 121 1.23% 73 0.14% /SpryAssets/SpryMenuBarHorizontal.css
7 121 1.23% 15 0.03% /images/sectionspacer.gif
8 120 1.22% 154 0.30% /images/leftborder.jpg
9 120 1.22% 154 0.30% /images/rightborder.jpg
10 119 1.21% 1 0.00% /images/transparent.gif
11 118 1.20% 1 0.00% /SpryAssets/SpryMenuBarDown.gif
12 118 1.20% 1 0.00% /SpryAssets/SpryMenuBarRightHover.gif
13 116 1.18% 1298 2.53% /SpryAssets/SpryData.js
14 116 1.18% 1631 3.18% /images/header1.jpg
15 113 1.15% 1 0.00% /SpryAssets/SpryMenuBarDownHover.gif
16 113 1.15% 950 1.85% /SpryAssets/xpath.js
17 91 0.93% 461 0.90% /western-golf-index.html
18 87 0.88% 106 0.21% /Packages/
19 77 0.78% 1003 1.96% /images/
20 70 0.71% 125 0.24% /SpryAssets/
21 67 0.68% 531 1.04% /ryder-cup-packages.html
22 64 0.65% 404 0.79% /ryder-cup-venue.html
23 63 0.64% 41 0.08% /scripts/
24 58 0.59% 60 0.12% /Packages/Kilkenny/
25 58 0.59% 294 0.57% /celtic-cup-2006.html
26 58 0.59% 500 0.98% /sitemap.html
27 55 0.56% 50 0.10% /Packages/Athlone/
28 54 0.55% 49 0.10% /Packages/Carlow/
29 53 0.54% 128 0.25% /Packages/Dublin/
30 53 0.54% 48 0.09% /Packages/Midwest/

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 281 2.86% 4192 8.17% /rcenq.php
2 486 4.94% 3087 6.02% /
3 116 1.18% 1631 3.18% /images/header1.jpg
4 17 0.17% 1375 2.68% /images/header2.jpg
5 116 1.18% 1298 2.53% /SpryAssets/SpryData.js
6 77 0.78% 1003 1.96% /images/
7 8 0.08% 967 1.89% /webalizer/usage_200802.html
8 113 1.15% 950 1.85% /SpryAssets/xpath.js
9 8 0.08% 913 1.78% /webalizer/usage_200711.html
10 8 0.08% 836 1.63% /webalizer/usage_200801.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 486 4.94% 211 21.12% /
2 67 0.68% 34 3.40% /ryder-cup-packages.html
3 64 0.65% 28 2.80% /ryder-cup-venue.html
4 58 0.59% 28 2.80% /sitemap.html
5 77 0.78% 27 2.70% /images/
6 87 0.88% 24 2.40% /Packages/
7 50 0.51% 24 2.40% /ryder-cup-booking-info.html
8 27 0.27% 21 2.10% /Packages/Dublin/rc06dn1.html
9 26 0.26% 19 1.90% /Packages/Dublin/rc06dn7.html
10 58 0.59% 19 1.90% /celtic-cup-2006.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 486 4.94% 149 14.99% /
2 67 0.68% 33 3.32% /ryder-cup-packages.html
3 64 0.65% 31 3.12% /ryder-cup-venue.html
4 77 0.78% 26 2.62% /images/
5 87 0.88% 25 2.52% /Packages/
6 53 0.54% 25 2.52% /xml/
7 58 0.59% 24 2.41% /sitemap.html
8 20 0.20% 23 2.31% /webalizer/
9 27 0.27% 20 2.01% /Packages/Dublin/rc06dn1.html
10 50 0.51% 20 2.01% /ryder-cup-booking-info.html

Top 30 of 701 Total Sites
# Hits Files KBytes Visits Hostname
1 3496 35.55% 419 9.16% 6741 13.14% 19 1.55% 213-94-183-38.b-ras1.lmk.limerick.eircom.net
2 470 4.78% 387 8.46% 3161 6.16% 1 0.08% mol92-1-81-57-136-57.fbx.proxad.net
3 457 4.65% 330 7.21% 4687 9.14% 2 0.16% lw.seventwentyfour.com
4 390 3.97% 230 5.03% 3211 6.26% 1 0.08% 42.red-80-38-17.staticip.rima-tde.net
5 390 3.97% 230 5.03% 3220 6.28% 1 0.08% amontpellier-158-1-6-118.w90-36.abo.wanadoo.fr
6 309 3.14% 223 4.87% 2329 4.54% 20 1.63% 77.91.224.7
7 277 2.82% 206 4.50% 2103 4.10% 25 2.04% 77.91.224.17
8 132 1.34% 131 2.86% 888 1.73% 1 0.08% 151.66.131.128
9 110 1.12% 47 1.03% 1092 2.13% 3 0.25% 83-71-102-70.b-ras1.lmk.limerick.eircom.net
10 107 1.09% 61 1.33% 1081 2.11% 1 0.08% 159-134-157-16.as1.twv.tralee.eircom.net
11 107 1.09% 71 1.55% 638 1.24% 67 5.47% crawler4017.ask.com
12 84 0.85% 84 1.84% 476 0.93% 1 0.08% customer-ver-162-124.megared.net.mx
13 63 0.64% 0 0.00% 18 0.04% 1 0.08% correio.gpnetrj.com.br
14 56 0.57% 0 0.00% 16 0.03% 0 0.00% mw-esr1-208-102-178-109.fuse.net
15 54 0.55% 0 0.00% 15 0.03% 0 0.00% fibhost-188-197.fibernet.bacs-net.hu
16 53 0.54% 52 1.14% 413 0.81% 1 0.08% 38.105.83.11
17 52 0.53% 46 1.01% 114 0.22% 6 0.49% crawler.bloglines.com
18 50 0.51% 41 0.90% 412 0.80% 1 0.08% 124.217.250.170
19 43 0.44% 22 0.48% 257 0.50% 20 1.63% crawl-66-249-66-228.googlebot.com
20 39 0.40% 33 0.72% 199 0.39% 1 0.08% linux1.hsphere.us
21 38 0.39% 32 0.70% 264 0.52% 1 0.08% fotowiki.de
22 38 0.39% 35 0.76% 498 0.97% 1 0.08% mail.caracasdominios.com
23 38 0.39% 32 0.70% 270 0.53% 1 0.08% web1.accentintl.com
24 36 0.37% 34 0.74% 374 0.73% 1 0.08% 122.99.240.70
25 36 0.37% 27 0.59% 197 0.38% 1 0.08% 206-225-87-6.dedicated.abac.net
26 36 0.37% 19 0.42% 163 0.32% 19 1.55% c09.entireweb.com
27 36 0.37% 32 0.70% 99 0.19% 4 0.33% ip-78-137-163-133.dedi.digiweb.ie
28 36 0.37% 32 0.70% 471 0.92% 1 0.08% mail.fastom.pl
29 35 0.36% 31 0.68% 230 0.45% 1 0.08% july.nossosite.com.br
30 33 0.34% 26 0.57% 227 0.44% 1 0.08% iq1.kraja.cz

Top 10 of 701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3496 35.55% 419 9.16% 6741 13.14% 19 1.55% 213-94-183-38.b-ras1.lmk.limerick.eircom.net
2 457 4.65% 330 7.21% 4687 9.14% 2 0.16% lw.seventwentyfour.com
3 390 3.97% 230 5.03% 3220 6.28% 1 0.08% amontpellier-158-1-6-118.w90-36.abo.wanadoo.fr
4 390 3.97% 230 5.03% 3211 6.26% 1 0.08% 42.red-80-38-17.staticip.rima-tde.net
5 470 4.78% 387 8.46% 3161 6.16% 1 0.08% mol92-1-81-57-136-57.fbx.proxad.net
6 309 3.14% 223 4.87% 2329 4.54% 20 1.63% 77.91.224.7
7 277 2.82% 206 4.50% 2103 4.10% 25 2.04% 77.91.224.17
8 110 1.12% 47 1.03% 1092 2.13% 3 0.25% 83-71-102-70.b-ras1.lmk.limerick.eircom.net
9 107 1.09% 61 1.33% 1081 2.11% 1 0.08% 159-134-157-16.as1.twv.tralee.eircom.net
10 132 1.34% 131 2.86% 888 1.73% 1 0.08% 151.66.131.128

Top 25 of 65 Total Referrers
# Hits Referrer
1 5800 58.98% - (Direct Request)
2 10 0.10% http://82.195.129.106/
3 7 0.07% http://readrun.com/item.php
4 7 0.07% http://www.google.ie/search
5 4 0.04% http://www.whois.sc/
6 3 0.03% http://127.0.0.1:4664/preview
7 3 0.03% http://images.google.com/imgres
8 2 0.02% http://images.search.yahoo.com/search/images/view
9 2 0.02% http://www.bdbrandprotect.com
10 2 0.02% http://www.bigfinder.de/index.php
11 2 0.02% http://www.citytaxisgalway.com/galway-city-taxis-golf.php
12 2 0.02% http://www.google.no/search
13 2 0.02% http://www.pingdom.com/tools/fpt/
14 2 0.02% http://www.redceltic.com/celticcup/
15 2 0.02% http://www.tailormadegolftours.com/ryder-cup-2006.html
16 2 0.02% www.seventwentyfour.com/
17 1 0.01% http://82.195.129.106/admin/business_inc/saveserver.php
18 1 0.01% http://images.google.pl/imgres
19 1 0.01% http://search.yahoo.com/search
20 1 0.01% http://uk.ask.com/web
21 1 0.01% http://www.ask.com/web
22 1 0.01% http://www.google.com/search
23 1 0.01% http://www.netcraft.com/survey/
24 1 0.01% http://www.robtex.com/ip/82.195.129.106.html
25 1 0.01% http://www.tailormadegolftours.com/news-articles/news-index.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% lyrath estates hotel and spa
2 1 25.00% ryder cup packages
3 1 25.00% ryder cup straffan
4 1 25.00% straffan church

Top 15 of 88 Total User Agents
# Hits User Agent
1 3332 33.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 710 7.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 700 7.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 595 6.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 586 5.96% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
6 457 4.65% LinkWalker/2.0
7 421 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 418 4.25% BPImageWalker/2.0 (www.bdbrandprotect.com)
9 316 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 273 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 242 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 131 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 130 1.32% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 128 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
15 109 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for March 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5565 56.59% 1622 35.45% 21721 42.35% Network
2 1752 17.82% 1379 30.14% 13006 25.36% Unresolved/Unknown
3 1359 13.82% 854 18.66% 9314 18.16% US Commercial
4 393 4.00% 230 5.03% 3220 6.28% France
5 132 1.34% 131 2.86% 888 1.73% Mexico
6 98 1.00% 31 0.68% 248 0.48% Brazil
7 65 0.66% 34 0.74% 286 0.56% Germany
8 63 0.64% 51 1.11% 324 0.63% Ireland
9 56 0.57% 1 0.02% 22 0.04% Hungary
10 51 0.52% 42 0.92% 380 0.74% Czech Republic
11 51 0.52% 18 0.39% 188 0.37% Sweden
12 44 0.45% 35 0.76% 255 0.50% United Kingdom
13 39 0.40% 33 0.72% 199 0.39% United States
14 36 0.37% 32 0.70% 471 0.92% Poland
15 31 0.32% 25 0.55% 191 0.37% Australia
16 20 0.20% 19 0.42% 207 0.40% Switzerland
17 20 0.20% 19 0.42% 185 0.36% Spain
18 18 0.18% 12 0.26% 99 0.19% Canada
19 17 0.17% 5 0.11% 41 0.08% Russian Federation
20 8 0.08% 4 0.09% 27 0.05% Seychelles
21 4 0.04% 0 0.00% 1 0.00% Luxembourg
22 3 0.03% 2 0.04% 17 0.03% Non-Profit Organization
23 3 0.03% 0 0.00% 1 0.00% Japan
24 2 0.02% 0 0.00% 1 0.00% Netherlands
25 1 0.01% 1 0.02% 0 0.00% United Arab Emirates
26 1 0.01% 1 0.02% 0 0.00% Estonia
27 1 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
28 1 0.01% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01