Usage Statistics for tm-gt.com

Summary Period: July 2007
Generated 01-Aug-2007 02:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 1798
Total Files 942
Total Pages 630
Total Visits 491
Total KBytes 9166
Total Unique Sites 227
Total Unique URLs 96
Total Unique Referrers 49
Total Unique User Agents 71
. Avg Max
Hits per Hour 2 118
Hits per Day 58 177
Files per Day 30 107
Pages per Day 20 76
Visits per Day 15 26
KBytes per Day 296 865
Hits by Response Code
Code 200 - OK 942
Code 206 - Partial Content 10
Code 304 - Not Modified 155
Code 400 - Bad Request 25
Code 404 - Not Found 664
Code 405 - Method Not Allowed 2

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 30 1.67% 20 2.12% 11 1.75% 10 2.04% 11 4.85% 143 1.56%
2 177 9.84% 48 5.10% 25 3.97% 20 4.07% 21 9.25% 522 5.69%
3 53 2.95% 33 3.50% 15 2.38% 13 2.65% 15 6.61% 261 2.85%
4 44 2.45% 23 2.44% 15 2.38% 15 3.05% 15 6.61% 333 3.64%
5 128 7.12% 107 11.36% 76 12.06% 24 4.89% 24 10.57% 865 9.44%
6 52 2.89% 27 2.87% 26 4.13% 26 5.30% 26 11.45% 290 3.17%
7 38 2.11% 17 1.80% 9 1.43% 9 1.83% 15 6.61% 187 2.04%
8 99 5.51% 22 2.34% 16 2.54% 16 3.26% 19 8.37% 270 2.94%
9 24 1.33% 10 1.06% 12 1.90% 11 2.24% 14 6.17% 132 1.44%
10 36 2.00% 14 1.49% 14 2.22% 11 2.24% 11 4.85% 125 1.36%
11 53 2.95% 25 2.65% 20 3.17% 17 3.46% 18 7.93% 241 2.63%
12 47 2.61% 26 2.76% 26 4.13% 16 3.26% 18 7.93% 231 2.52%
13 65 3.62% 44 4.67% 19 3.02% 19 3.87% 25 11.01% 351 3.83%
14 56 3.11% 33 3.50% 22 3.49% 21 4.28% 20 8.81% 323 3.52%
15 43 2.39% 17 1.80% 16 2.54% 16 3.26% 21 9.25% 160 1.74%
16 21 1.17% 9 0.96% 8 1.27% 8 1.63% 11 4.85% 85 0.92%
17 74 4.12% 50 5.31% 21 3.33% 19 3.87% 18 7.93% 424 4.62%
18 32 1.78% 17 1.80% 14 2.22% 14 2.85% 12 5.29% 176 1.92%
19 62 3.45% 40 4.25% 13 2.06% 12 2.44% 15 6.61% 337 3.67%
20 43 2.39% 20 2.12% 20 3.17% 20 4.07% 21 9.25% 242 2.64%
21 73 4.06% 30 3.18% 44 6.98% 21 4.28% 24 10.57% 258 2.82%
22 32 1.78% 22 2.34% 10 1.59% 10 2.04% 11 4.85% 273 2.98%
23 32 1.78% 20 2.12% 9 1.43% 9 1.83% 11 4.85% 321 3.50%
24 64 3.56% 26 2.76% 21 3.33% 19 3.87% 22 9.69% 290 3.16%
25 54 3.00% 31 3.29% 22 3.49% 17 3.46% 19 8.37% 363 3.96%
26 81 4.51% 37 3.93% 13 2.06% 13 2.65% 19 8.37% 390 4.26%
27 72 4.00% 45 4.78% 22 3.49% 16 3.26% 21 9.25% 389 4.24%
28 55 3.06% 24 2.55% 17 2.70% 17 3.46% 22 9.69% 208 2.27%
29 38 2.11% 24 2.55% 14 2.22% 13 2.65% 16 7.05% 219 2.39%
30 51 2.84% 30 3.18% 20 3.17% 19 3.87% 21 9.25% 266 2.91%
31 69 3.84% 51 5.41% 40 6.35% 21 4.28% 19 8.37% 493 5.37%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.45% 0 19 2.02% 0 21 3.33% 6 173 1.89%
1 1 37 2.06% 0 13 1.38% 0 15 2.38% 4 136 1.48%
2 1 61 3.39% 1 33 3.50% 0 18 2.86% 11 341 3.72%
3 1 60 3.34% 1 31 3.29% 0 21 3.33% 8 237 2.58%
4 2 70 3.89% 1 53 5.63% 0 21 3.33% 13 398 4.34%
5 2 92 5.12% 2 63 6.69% 1 43 6.83% 16 511 5.58%
6 1 48 2.67% 0 18 1.91% 0 22 3.49% 6 173 1.89%
7 1 42 2.34% 0 17 1.80% 0 15 2.38% 7 231 2.52%
8 1 49 2.73% 0 26 2.76% 0 23 3.65% 8 260 2.84%
9 1 38 2.11% 0 17 1.80% 0 19 3.02% 5 147 1.61%
10 2 83 4.62% 1 53 5.63% 0 25 3.97% 15 479 5.23%
11 1 57 3.17% 1 31 3.29% 0 25 3.97% 9 291 3.17%
12 3 95 5.28% 2 62 6.58% 1 33 5.24% 19 578 6.30%
13 3 99 5.51% 1 49 5.20% 0 26 4.13% 16 481 5.25%
14 3 108 6.01% 1 32 3.40% 0 23 3.65% 11 337 3.68%
15 1 43 2.39% 0 24 2.55% 0 15 2.38% 8 260 2.84%
16 6 191 10.62% 4 152 16.14% 2 81 12.86% 42 1294 14.12%
17 1 60 3.34% 0 26 2.76% 1 36 5.71% 10 312 3.40%
18 6 199 11.07% 1 57 6.05% 0 30 4.76% 17 529 5.77%
19 1 43 2.39% 0 16 1.70% 0 18 2.86% 8 260 2.83%
20 2 68 3.78% 1 36 3.82% 0 18 2.86% 11 331 3.61%
21 1 60 3.34% 1 34 3.61% 0 17 2.70% 10 307 3.35%
22 2 84 4.67% 1 52 5.52% 1 36 5.71% 22 685 7.47%
23 2 67 3.73% 0 28 2.97% 0 29 4.60% 13 416 4.54%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 184 10.23% 790 8.62% /
2 72 4.00% 1074 11.72% /rcenq.php
3 52 2.89% 1558 17.00% /images/k-club-hotel.jpg
4 44 2.45% 113 1.24% /images/tmgt-logo2.jpg
5 42 2.34% 258 2.82% /images/IGTOA.jpg
6 41 2.28% 290 3.17% /ryder-cup-packages.html
7 41 2.28% 163 1.78% /style.css
8 40 2.22% 248 2.71% /ryder-cup-venue.html
9 39 2.17% 84 0.91% /images/W3Org-Valid.gif
10 31 1.72% 57 0.63% /images/ianwoosnam.jpg
11 28 1.56% 186 2.03% /images/irc2006.jpg
12 28 1.56% 69 0.76% /images/tomlehman.jpg
13 25 1.39% 41 0.45% /images/europeflag.jpg
14 25 1.39% 60 0.65% /images/usaflag.jpg
15 20 1.11% 100 1.09% /celtic-cup-2006.html
16 20 1.11% 99 1.07% /ryder-cup-tickets.html
17 20 1.11% 119 1.29% /ryder-cup-watch.html
18 19 1.06% 201 2.20% /ryder-cup-booking-info.html
19 19 1.06% 111 1.21% /ryder-cup-map.html
20 19 1.06% 160 1.75% /sitemap.html
21 18 1.00% 130 1.42% /ryder-cup-golf-packages.html
22 14 0.78% 218 2.38% /images/straffan-widearea.jpg
23 12 0.67% 90 0.99% /Packages/Athlone/ryder-cup-athlone.html
24 10 0.56% 437 4.76% /RyderCupBookingProcedure.pdf
25 9 0.50% 77 0.84% /Packages/Kilkenny/ryder-cup-kilkenny.html
26 8 0.44% 66 0.72% /Packages/Carlow/ryder-cup-carlow.html
27 8 0.44% 56 0.62% /Packages/Midwest/ryder-cup-midwest.html
28 8 0.44% 46 0.50% /package-availability.html
29 8 0.44% 94 1.03% /ryder-cup-7day.html
30 7 0.39% 54 0.58% /Packages/Athlone/rc06wh1.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 52 2.89% 1558 17.00% /images/k-club-hotel.jpg
2 72 4.00% 1074 11.72% /rcenq.php
3 184 10.23% 790 8.62% /
4 10 0.56% 437 4.76% /RyderCupBookingProcedure.pdf
5 7 0.39% 390 4.26% /TERMSANDCONDITIONSOFSALE.pdf
6 41 2.28% 290 3.17% /ryder-cup-packages.html
7 42 2.34% 258 2.82% /images/IGTOA.jpg
8 40 2.22% 248 2.71% /ryder-cup-venue.html
9 14 0.78% 218 2.38% /images/straffan-widearea.jpg
10 19 1.06% 201 2.20% /ryder-cup-booking-info.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 184 10.23% 177 36.80% /
2 41 2.28% 35 7.28% /ryder-cup-packages.html
3 40 2.22% 34 7.07% /ryder-cup-venue.html
4 20 1.11% 16 3.33% /ryder-cup-tickets.html
5 19 1.06% 15 3.12% /ryder-cup-map.html
6 19 1.06% 15 3.12% /sitemap.html
7 20 1.11% 14 2.91% /ryder-cup-watch.html
8 20 1.11% 13 2.70% /celtic-cup-2006.html
9 19 1.06% 13 2.70% /ryder-cup-booking-info.html
10 18 1.00% 13 2.70% /ryder-cup-golf-packages.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 184 10.23% 171 35.70% /
2 40 2.22% 35 7.31% /ryder-cup-venue.html
3 41 2.28% 34 7.10% /ryder-cup-packages.html
4 19 1.06% 17 3.55% /ryder-cup-booking-info.html
5 20 1.11% 16 3.34% /ryder-cup-watch.html
6 19 1.06% 15 3.13% /ryder-cup-map.html
7 20 1.11% 14 2.92% /ryder-cup-tickets.html
8 20 1.11% 13 2.71% /celtic-cup-2006.html
9 18 1.00% 13 2.71% /ryder-cup-golf-packages.html
10 19 1.06% 13 2.71% /sitemap.html

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 153 8.51% 63 6.69% 784 8.55% 62 12.63% crawl-66-249-72-204.googlebot.com
2 109 6.06% 0 0.00% 31 0.34% 1 0.20% ip-135.45.249.87.net.unnet.ru
3 72 4.00% 66 7.01% 449 4.90% 6 1.22% 65.214.39.180
4 71 3.95% 71 7.54% 584 6.37% 1 0.20% 65.222.176.122
5 68 3.78% 40 4.25% 603 6.58% 21 4.28% livebot-65-54-188-135.search.live.com
6 60 3.34% 55 5.84% 374 4.08% 5 1.02% 193.95.154.69
7 54 3.00% 0 0.00% 15 0.17% 0 0.00% mail.pcsunlimited.net
8 40 2.22% 34 3.61% 322 3.51% 9 1.83% livebot-65-55-213-14.search.live.com
9 39 2.17% 22 2.34% 232 2.53% 17 3.46% livebot-65-54-188-134.search.live.com
10 39 2.17% 21 2.23% 251 2.74% 10 2.04% livebot-65-54-188-136.search.live.com
11 29 1.61% 0 0.00% 8 0.08% 0 0.00% lj612385.crawl.yahoo.net
12 28 1.56% 16 1.70% 270 2.95% 10 2.04% livebot-65-55-209-193.search.live.com
13 27 1.50% 14 1.49% 132 1.44% 11 2.24% livebot-65-55-209-190.search.live.com
14 26 1.45% 14 1.49% 228 2.49% 7 1.43% livebot-65-55-209-191.search.live.com
15 25 1.39% 13 1.38% 114 1.25% 1 0.20% 222.46.17.43
16 24 1.33% 22 2.34% 150 1.63% 2 0.41% g2spf.jeeves.ask.info
17 21 1.17% 10 1.06% 76 0.83% 11 2.24% c09.entireweb.com
18 21 1.17% 0 0.00% 6 0.07% 0 0.00% static.user40.209.42.60.dsli.com
19 20 1.11% 10 1.06% 70 0.76% 10 2.04% 63.123.238.8
20 20 1.11% 0 0.00% 2 0.02% 0 0.00% crm10.image.search.mud.yahoo.net
21 20 1.11% 11 1.17% 144 1.57% 7 1.43% livebot-65-55-209-188.search.live.com
22 17 0.95% 10 1.06% 180 1.97% 6 1.22% livebot-65-55-209-192.search.live.com
23 16 0.89% 9 0.96% 95 1.03% 2 0.41% host217-37-112-105.in-addr.btopenworld.com
24 16 0.89% 8 0.85% 84 0.92% 5 1.02% livebot-65-55-209-194.search.live.com
25 16 0.89% 2 0.21% 22 0.24% 8 1.63% natcrawlbloc03.net.m1.fti.net
26 15 0.83% 14 1.49% 100 1.09% 1 0.20% no-dns-yet.demon.co.uk
27 14 0.78% 8 0.85% 63 0.69% 0 0.00% egspd42038.ask.com
28 13 0.72% 13 1.38% 115 1.25% 1 0.20% cpe-72-129-93-25.socal.res.rr.com
29 13 0.72% 7 0.74% 63 0.69% 7 1.43% crawler100.ask.com
30 13 0.72% 11 1.17% 78 0.86% 1 0.20% ip-89-234-102-56.dlk.metro.digiweb.ie

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 8.51% 63 6.69% 784 8.55% 62 12.63% crawl-66-249-72-204.googlebot.com
2 68 3.78% 40 4.25% 603 6.58% 21 4.28% livebot-65-54-188-135.search.live.com
3 71 3.95% 71 7.54% 584 6.37% 1 0.20% 65.222.176.122
4 72 4.00% 66 7.01% 449 4.90% 6 1.22% 65.214.39.180
5 60 3.34% 55 5.84% 374 4.08% 5 1.02% 193.95.154.69
6 40 2.22% 34 3.61% 322 3.51% 9 1.83% livebot-65-55-213-14.search.live.com
7 28 1.56% 16 1.70% 270 2.95% 10 2.04% livebot-65-55-209-193.search.live.com
8 39 2.17% 21 2.23% 251 2.74% 10 2.04% livebot-65-54-188-136.search.live.com
9 39 2.17% 22 2.34% 232 2.53% 17 3.46% livebot-65-54-188-134.search.live.com
10 26 1.45% 14 1.49% 228 2.49% 7 1.43% livebot-65-55-209-191.search.live.com

Top 17 of 49 Total Referrers
# Hits Referrer
1 1333 74.14% - (Direct Request)
2 5 0.28% http://www.google.ie/search
3 5 0.28% http://www.whois.sc/
4 4 0.22% http://images.google.com/imgres
5 4 0.22% http://images.search.yahoo.com/search/images/view
6 4 0.22% http://www.ottosuch.de/index.php
7 3 0.17% http://images.google.co.uk/imgres
8 3 0.17% http://search.live.com/results.aspx
9 3 0.17% http://www.google.co.uk/search
10 2 0.11% http://www.google.com/search
11 2 0.11% http://www.pingdom.com/tools/fpt/
12 1 0.06% http://pesquisa.sapo.pt/
13 1 0.06% http://search.imesh.com/ie/webResults.html
14 1 0.06% http://search.live.com/result.aspx
15 1 0.06% http://search.msn.com/images/results.aspx
16 1 0.06% http://www.ask.com/web
17 1 0.06% http://www.netcraft.com/survey/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% the k club
2 2 28.57% the k club hotel
3 1 14.29% k-club
4 1 14.29% straffan house
5 1 14.29% transport to kclub from maynooth to straffan

Top 15 of 71 Total User Agents
# Hits User Agent
1 311 17.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 236 13.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 143 7.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
4 142 7.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 71 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 69 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 45 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 42 2.34% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 36 2.00% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
10 34 1.89% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
11 34 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 33 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 30 1.67% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 24 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
15 22 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G

Usage by Country for July 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 777 43.21% 422 44.80% 4618 50.39% US Commercial
2 421 23.41% 134 14.23% 1461 15.94% Network
3 354 19.69% 292 31.00% 2230 24.33% Unresolved/Unknown
4 110 6.12% 0 0.00% 32 0.35% Russian Federation
5 36 2.00% 32 3.40% 240 2.62% United Kingdom
6 27 1.50% 25 2.65% 231 2.52% Ireland
7 14 0.78% 13 1.38% 88 0.96% China
8 13 0.72% 12 1.27% 82 0.89% Greece
9 11 0.61% 4 0.42% 30 0.32% Germany
10 8 0.44% 7 0.74% 76 0.83% Belgium
11 8 0.44% 4 0.42% 28 0.30% Seychelles
12 8 0.44% 0 0.00% 2 0.02% Taiwan
13 3 0.17% 3 0.32% 20 0.22% Canada
14 3 0.17% 2 0.21% 16 0.18% Norway
15 2 0.11% 1 0.11% 5 0.05% Japan
16 1 0.06% 0 0.00% 0 0.00% Italy
17 1 0.06% 0 0.00% 0 0.00% Mexico
18 1 0.06% 1 0.11% 7 0.07% Turkey


Generated by Webalizer Version 2.01